Current year | ||
---|---|---|
2025Spring | 110.417 PDEs and Applications | |
Previous years | ||
2024 Spring | 110.106 Calculus I for Biology and Social Science | |
2023 Fall | 110.773 Topics in Data Science: probabilistic time series learning | |
2023 Spring | 110.416 Honor Real Analysis II | |
2022 Fall | 110.653 SDEs: an introduction and applications | |
2022Spring | 110.417 PDEs and Applications | |
2021 Fall | 110.653 SDEs: an introduction and applications | |
2021 Spring | 110.417 PDEs and Applications | |
2020 Spring | 110.757 Topic course in Stochastic dynamical systems | |
110.417 PDEs and Applications | ||
2019 Fall | 110.415 Honor Real Analysis | |
2019 Spring | 110.757 Stochastic Dynamical Systems | |
110.417 PDEs and Applications | ||
2018 Fall | 110.637 Functional Analysis. | |
2018 Spring | 110.302 Differential Equations. | Course webpage Official Course Syllabus |
For undergraduate students
Mathematician career descriptionWhat do professors do?