Index of /~brown/courses/s19/Lectures

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]02112019.pdf 2019-02-12 18:05 202K 
[   ]02132019.pdf 2019-02-13 11:18 132K 
[   ]02182019.pdf 2019-02-16 11:31 184K 
[   ]02202019.pdf 2019-02-19 13:00 251K 
[   ]02252019.pdf 2019-02-22 17:13 97K 
[   ]03112019.pdf 2019-03-09 14:22 271K 
[   ]03132019.pdf 2019-03-11 16:19 234K 
[   ]03252019.pdf 2019-03-11 16:25 316K 
[   ]03272019.pdf 2019-03-26 11:01 109K 
[   ]04012019.pdf 2019-03-29 12:03 211K 
[   ]04082019.pdf 2019-04-05 14:50 250K 
[   ]04102019.pdf 2019-04-09 12:16 215K 
[   ]04152019.pdf 2019-04-11 17:33 82K 
[   ]04172019.pdf 2019-04-17 12:11 493K 
[IMG]Carpet.jpg 2019-01-10 15:58 7.4K 
[   ]CircleParam.ai 2019-01-09 17:29 1.1M 
[IMG]CircleParam.jpg 2019-01-09 16:25 48K 
[   ]DifferentialForms.pdf 2019-02-27 17:54 156K 
[   ]DifferentialForms.sy..>2019-02-27 17:54 147K 
[   ]DifferentialForms.tex 2019-02-27 17:54 10K 
[   ]Graph.ai 2018-12-21 17:37 139K 
[IMG]Graph.jpg 2018-12-21 16:09 136K 
[DIR]Image Constructors/ 2019-03-26 15:27 -  
[DIR]Images/ 2019-03-26 15:27 -  
[TXT]Lecture1.aux 2019-02-21 16:44 1.5K 
[TXT]Lecture1.log 2019-02-21 16:44 15K 
[   ]Lecture1.pdf 2019-02-21 16:44 550K 
[   ]Lecture1.synctex 2019-02-21 16:44 290K 
[   ]Lecture1.tex 2019-02-21 16:44 18K 
[TXT]Lecture2.aux 2019-02-21 16:51 2.7K 
[TXT]Lecture2.log 2019-02-21 16:51 17K 
[   ]Lecture2.pdf 2019-02-21 16:51 1.0M 
[   ]Lecture2.synctex 2019-02-21 16:51 223K 
[   ]Lecture2.tex 2019-02-21 16:50 17K 
[TXT]Lecture3.aux 2019-02-21 16:51 2.1K 
[TXT]Lecture3.bbl 2019-02-03 10:53 0  
[   ]Lecture3.blg 2019-02-03 10:53 296  
[TXT]Lecture3.log 2019-02-21 16:51 15K 
[   ]Lecture3.pdf 2019-02-21 16:51 631K 
[   ]Lecture3.synctex 2019-02-21 16:51 192K 
[   ]Lecture3.tex 2019-02-21 16:51 15K 
[   ]Lecture4.aux 2019-02-21 16:54 317  
[TXT]Lecture4.bbl 2019-02-03 13:05 0  
[   ]Lecture4.blg 2019-02-03 13:05 296  
[TXT]Lecture4.log 2019-02-21 16:54 13K 
[   ]Lecture4.pdf 2019-02-21 16:54 194K 
[   ]Lecture4.synctex 2019-02-21 16:54 304K 
[   ]Lecture4.tex 2019-02-21 16:54 19K 
[   ]Lecture5.aux 2019-02-21 16:57 662  
[TXT]Lecture5.bbl 2019-02-08 21:05 0  
[   ]Lecture5.blg 2019-02-08 21:05 296  
[TXT]Lecture5.log 2019-02-21 16:57 13K 
[   ]Lecture5.pdf 2019-02-21 16:57 196K 
[   ]Lecture5.synctex 2019-02-21 16:57 260K 
[   ]Lecture5.tex 2019-02-21 16:57 19K 
[   ]Lecture6.aux 2019-02-21 16:58 493  
[TXT]Lecture6.log 2019-02-21 16:58 13K 
[   ]Lecture6.pdf 2019-02-21 16:58 200K 
[   ]Lecture6.synctex 2019-02-21 16:58 206K 
[   ]Lecture6.tex 2019-02-15 16:54 12K 
[TXT]Lecture7.aux 2019-02-20 14:32 1.0K 
[TXT]Lecture7.bbl 2019-02-16 17:47 0  
[   ]Lecture7.blg 2019-02-16 17:47 296  
[TXT]Lecture7.log 2019-02-20 14:32 14K 
[   ]Lecture7.pdf 2019-02-20 14:32 477K 
[   ]Lecture7.synctex 2019-02-20 14:32 144K 
[   ]Lecture7.tex 2019-02-20 14:32 11K 
[TXT]Lecture8.aux 2019-02-24 18:01 1.1K 
[TXT]Lecture8.bbl 2019-02-24 12:03 0  
[   ]Lecture8.blg 2019-02-24 12:03 296  
[TXT]Lecture8.log 2019-02-24 18:03 15K 
[   ]Lecture8.pdf 2019-02-24 18:03 479K 
[   ]Lecture8.synctex 2019-02-24 18:03 216K 
[   ]Lecture8.tex 2019-02-24 18:03 15K 
[   ]Lecture9.aux 2019-02-23 14:32 500  
[TXT]Lecture9.bbl 2019-02-23 17:43 0  
[   ]Lecture9.blg 2019-02-23 17:43 296  
[TXT]Lecture9.log 2019-02-23 18:01 14K 
[   ]Lecture9.pdf 2019-02-23 18:01 177K 
[   ]Lecture9.prj 2019-03-26 15:08 19K 
[   ]Lecture9.prj.bak 2019-03-26 14:53 19K 
[   ]Lecture9.synctex 2019-02-23 18:01 173K 
[   ]Lecture9.tex 2019-02-23 18:01 12K 
[   ]Lecture10.pdf 2019-03-04 10:57 168K 
[   ]Lecture10.synctex 2019-03-04 10:57 222K 
[   ]Lecture10.tex 2019-03-04 10:57 15K 
[   ]Lecture11.pdf 2019-03-12 18:38 225K 
[   ]Lecture11.synctex 2019-03-12 18:38 232K 
[   ]Lecture11.tex 2019-03-12 18:21 16K 
[   ]Lecture12.aux 2019-03-09 11:37 240  
[TXT]Lecture12.bbl 2019-03-09 11:37 0  
[   ]Lecture12.blg 2019-03-09 11:37 300  
[TXT]Lecture12.log 2019-03-09 14:43 13K 
[   ]Lecture12.pdf 2019-03-12 18:20 192K 
[   ]Lecture12.synctex 2019-03-12 18:20 201K 
[   ]Lecture12.tex 2019-03-12 18:20 15K 
[   ]Lecture13.pdf 2019-03-12 18:36 636K 
[   ]Lecture13.synctex 2019-03-12 18:36 190K 
[   ]Lecture13.tex 2019-03-12 18:36 13K 
[   ]Lecture14.pdf 2019-03-26 17:51 190K 
[   ]Lecture14.synctex 2019-03-26 10:52 129K 
[   ]Lecture14.tex 2019-03-26 10:52 9.8K 
[   ]Lecture15.pdf 2019-03-29 17:56 315K 
[   ]Lecture16.pdf 2019-04-02 17:09 512K 
[   ]Lecture17.pdf 2019-04-05 14:45 242K 
[   ]Lecture18.pdf 2019-04-08 17:20 200K 
[   ]Lecture19.pdf 2019-04-09 14:41 197K 
[   ]Lecture20.pdf 2019-04-11 17:19 158K 
[   ]Lecture21.pdf 2019-04-17 12:14 402K 
[   ]Lecture23.pdf 2019-04-22 16:37 185K 
[   ]Lecture24.pdf 2019-04-29 16:51 266K 
[   ]Lecture25.pdf 2019-05-01 12:03 193K 
[   ]LineIn3Space.ai 2019-01-14 19:04 147K 
[IMG]LineIn3Space.jpg 2019-01-14 18:39 133K 
[   ]Plane.ai 2018-12-17 23:24 95K 
[IMG]Plane.jpg 2018-12-17 18:44 15K 
[   ]PointVector.ai 2018-12-18 09:58 91K 
[IMG]PointVector.jpg 2018-12-18 09:58 28K 
[   ]Projections.ai 2018-12-21 14:35 119K 
[IMG]Projections.jpg 2018-12-21 14:34 136K 
[   ]R2R3.ai 2018-12-18 12:27 126K 
[IMG]R2R3.jpg 2018-12-18 12:27 46K 
[   ]Sphere.ai 2019-01-09 17:29 1.3M 
[IMG]Sphere.jpg 2019-01-09 16:39 90K 
[   ]Subspace.ai 2018-12-20 17:27 138K 
[IMG]Subspace.jpg 2018-12-20 11:14 94K 
[DIR]TempFiles/ 2019-02-01 13:33 -  
[IMG]TrajPhaseSpace.jpg 2015-01-30 11:04 14K 
[DIR]auxFiles/ 2019-02-24 20:20 -  
[   ]cLevelSet.ai 2019-01-14 18:00 368K 
[IMG]cLevelSet.jpg 2019-01-14 17:58 143K 
[   ]test-standard.tex 2019-02-22 16:37 4.7K 
[   ]x&ySlices.ai 2019-01-12 14:46 114K 
[IMG]x&ySlices.jpg 2019-01-12 14:12 103K 
[   ]xyPlane.ai 2018-12-18 16:02 95K 
[IMG]xyPlane.jpg 2018-12-18 13:08 20K 
[   ]y1Slice.ai 2019-01-12 14:46 278K 
[   ]y2Slice.ai 2019-01-14 18:00 308K 
[IMG]y2Slice.jpg 2019-01-14 17:45 113K